update chinese doc

pull/3899/head
wangqh 2 days ago
parent cf261d4b42
commit 674690540d

@ -65,6 +65,7 @@ The following table shows the version mapping between Flink<sup>®</sup> CDC Con
| <font color="DarkCyan">3.0.*</font> | <font color="MediumVioletRed">1.14.\*</font>, <font color="MediumVioletRed">1.15.\*</font>, <font color="MediumVioletRed">1.16.\*</font>, <font color="MediumVioletRed">1.17.\*</font>, <font color="MediumVioletRed">1.18.\*</font> |
| <font color="DarkCyan">3.1.*</font> | <font color="MediumVioletRed">1.16.\*</font>, <font color="MediumVioletRed">1.17.\*</font>, <font color="MediumVioletRed">1.18.\*</font>, <font color="MediumVioletRed">1.19.\*</font> |
| <font color="DarkCyan">3.2.*</font> | <font color="MediumVioletRed">1.17.\*</font>, <font color="MediumVioletRed">1.18.\*</font>, <font color="MediumVioletRed">1.19.\*</font>, <font color="MediumVioletRed">1.20.\*</font> |
| <font color="DarkCyan">3.3.*</font> | <font color="MediumVioletRed">1.19.\*</font>, <font color="MediumVioletRed">1.20.\*</font> |
## Features

@ -36,7 +36,7 @@ Flink CDC 提供了可用于 YAML 作业的 Pipeline Source 和 Sink 连接器
| [Elasticsearch]({{< ref "docs/connectors/pipeline-connectors/elasticsearch" >}}) | Sink | <li> [Elasticsearch](https://www.elastic.co/elasticsearch): 6.x, 7.x, 8.x |
| [Kafka]({{< ref "docs/connectors/pipeline-connectors/kafka" >}}) | Sink | <li> [Kafka](https://kafka.apache.org/) |
| [MySQL]({{< ref "docs/connectors/pipeline-connectors/mysql" >}}) | Source | <li> [MySQL](https://dev.mysql.com/doc): 5.6, 5.7, 8.0.x <li> [RDS MySQL](https://www.aliyun.com/product/rds/mysql): 5.6, 5.7, 8.0.x <li> [PolarDB MySQL](https://www.aliyun.com/product/polardb): 5.6, 5.7, 8.0.x <li> [Aurora MySQL](https://aws.amazon.com/cn/rds/aurora): 5.6, 5.7, 8.0.x <li> [MariaDB](https://mariadb.org): 10.x <li> [PolarDB X](https://github.com/ApsaraDB/galaxysql): 2.0.1 |
| [Paimon]({{< ref "docs/connectors/pipeline-connectors/paimon" >}}) | Sink | <li> [Paimon](https://paimon.apache.org/): 0.6, 0.7, 0.8 |
| [Paimon]({{< ref "docs/connectors/pipeline-connectors/paimon" >}}) | Sink | <li> [Paimon](https://paimon.apache.org/): 0.9 |
| [StarRocks]({{< ref "docs/connectors/pipeline-connectors/starrocks" >}}) | Sink | <li> [StarRocks](https://www.starrocks.io/): 2.x, 3.x |
| [OceanBase]({{< ref "docs/connectors/pipeline-connectors/oceanbase" >}}) | Sink | <li> [OceanBase](https://www.oceanbase.com/): 3.x, 4.x |
@ -48,6 +48,7 @@ Flink CDC 提供了可用于 YAML 作业的 Pipeline Source 和 Sink 连接器
| <font color="DarkCyan">3.0.x</font> | <font color="MediumVioletRed">1.17.\*</font>, <font color="MediumVioletRed">1.18.\*</font> | Mysql | StarRocks,Doris | |
| <font color="DarkCyan">3.1.x</font> | <font color="MediumVioletRed">1.17.\*</font>, <font color="MediumVioletRed">1.18.\*</font>, <font color="MediumVioletRed">1.19.\*</font> | Mysql | StarRocks,Doris,Paimon,Kafka | 仅 flink-cdc 3.1.1 支持 flink 1.19.* |
| <font color="DarkCyan">3.2.x</font> | <font color="MediumVioletRed">1.17.\*</font>, <font color="MediumVioletRed">1.18.\*</font>, <font color="MediumVioletRed">1.19.\*</font> | Mysql | StarRocks,Doris,Paimon,Kafka,ElasticSearch | |
| <font color="DarkCyan">3.3.x</font> | <font color="MediumVioletRed">1.19.\*</font>, <font color="MediumVioletRed">1.20.\*</font> | Mysql | StarRocks,Doris,Paimon,Kafka,ElasticSearch | |
## Develop Your Own Connector

Loading…
Cancel
Save