|
|
@ -10,7 +10,7 @@ were performed in ***8ms*** on a commodity PC.<sup>2</sup> The next fastest con
|
|
|
|
|
|
|
|
|
|
|
|
| Pool | Med (ms) | Avg (ms) | Max (ms) |
|
|
|
|
| Pool | Med (ms) | Avg (ms) | Max (ms) |
|
|
|
|
| -------- | ---------:| ---------:| ---------:|
|
|
|
|
| -------- | ---------:| ---------:| ---------:|
|
|
|
|
| BoneCP | 5049 | 3249 | 6929 |
|
|
|
|
| BoneCP | 5298 | 3249 | 6929 |
|
|
|
|
| HikariCP | 8 | 7 | 13 |
|
|
|
|
| HikariCP | 8 | 7 | 13 |
|
|
|
|
|
|
|
|
|
|
|
|
<sub><sup>1</sup>We contend HikariCP is near the theoretical maximum on current JVM technology.</sub><br/>
|
|
|
|
<sub><sup>1</sup>We contend HikariCP is near the theoretical maximum on current JVM technology.</sub><br/>
|
|
|
|