import{_ as e,o as n,c as s,d as a}from"./app.6c27e557.js";const r={},i=a(`

memory

View the JVM memory information.

Usage

$ memory
Memory                           used      total      max        usage
heap                             32M       256M       4096M      0.79%
g1_eden_space                    11M       68M        -1         16.18%
g1_old_gen                       17M       184M       4096M      0.43%
g1_survivor_space                4M        4M         -1         100.00%
nonheap                          35M       39M        -1         89.55%
codeheap_'non-nmethods'          1M        2M         5M         20.53%
metaspace                        26M       27M        -1         96.88%
codeheap_'profiled_nmethods'     4M        4M         117M       3.57%
compressed_class_space           2M        3M         1024M      0.29%
codeheap_'non-profiled_nmethods' 685K      2496K      120032K    0.57%
mapped                           0K        0K         -          0.00%
direct                           48M       48M        -          100.00%
`,4),l=[i];function c(d,o){return n(),s("div",null,l)}const m=e(r,[["render",c],["__file","memory.html.vue"]]);export{m as default};